Did well
- 9 passes on track
Got past S7VN (lap 2), Kevito (lap 3) and syed077010 (lap 3) and 6 more.
- Up 17 places
Started P18, finished P1.
- Quickest race pace
Your pace on equal tyres, 1:27.151 a lap, was the best in the field.
Season 1 · Division I · Round 10
Part 1
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 1 | 1:27.151 | 1:25.695 | 9 / 0 | P1 | ||
| 2 | +0.289 | 1:25.557 | 5 / 5 | P2 | ||
| 3 | +0.654 | 1:26.071 | 1 / 3 | P3 | ||
| 4 | +0.741 | 1:26.537 | 6 / 4 | P8 | ||
| 5 | +0.842 | 1:26.863 | 9 / 2 | P11 | ||
| 6 | +0.861 | 1:27.044 | 4 / 2 | P4 | ||
| 7 | +0.914 | 1:26.701 | 3 / 1 | P5 | ||
| 8 | +1.070 | 1:26.749 | 3 / 5 | P9 | ||
| 9 | +1.086 | 1:26.926 | 3 / 5 | P7 | ||
| 10 | +1.100 | 1:26.723 | 5 / 6 | P6 | ||
| 11 | +1.454 | 1:26.846 | 3 / 10 | P10 | ||
| 12 | +1.498 | 1:27.098 | 6 / 7 | DNF | ||
| 13 | +1.513 | 1:26.983 | 4 / 9 | P12 | ||
| 14 | +1.952 | 1:27.457 | 5 / 6 | P13 | ||
| 15 | +2.219 | 1:28.105 | 3 / 3 | P14 | ||
| 16 | +3.036 | 1:29.475 | 4 / 3 | DNF | ||
| 17 | +3.176 | 1:28.306 | 3 / 4 | P15 | ||
| 18 | +5.315 | 1:29.885 | 2 / 3 | DNF | ||
| — | — | 1:43.706 | 0 / 0 | DNF |
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 1 | 1:27.151 | 1:25.695 | 9 / 0 | P1 | ||
| 2 | +0.289 | 1:25.557 | 5 / 5 | P2 | ||
| 3 | +0.654 | 1:26.071 | 1 / 3 | P3 | ||
| 4 | +0.741 | 1:26.537 | 6 / 4 | P8 | ||
| 5 | +0.842 | 1:26.863 | 9 / 2 | P11 |
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 6 | +0.861 | 1:27.044 | 4 / 2 | P4 | ||
| 7 | +0.914 | 1:26.701 | 3 / 1 | P5 | ||
| 8 | +1.070 | 1:26.749 | 3 / 5 | P9 | ||
| 9 | +1.086 | 1:26.926 | 3 / 5 | P7 | ||
| 10 | +1.100 | 1:26.723 | 5 / 6 | P6 | ||
| 11 | +1.454 | 1:26.846 | 3 / 10 | P10 | ||
| 12 | +1.498 | 1:27.098 | 6 / 7 | DNF | ||
| 13 | +1.513 | 1:26.983 | 4 / 9 | P12 | ||
| 14 | +1.952 | 1:27.457 | 5 / 6 | P13 | ||
| 15 | +2.219 | 1:28.105 | 3 / 3 | P14 | ||
| 16 | +3.036 | 1:29.475 | 4 / 3 | DNF | ||
| 17 | +3.176 | 1:28.306 | 3 / 4 | P15 | ||
| 18 | +5.315 | 1:29.885 | 2 / 3 | DNF | ||
| — | — | 1:43.706 | 0 / 0 | DNF |
Sorted by pace on a normal racing lap, not finishing order. Pace leaves out lap 1, pits, out-laps and safety-car laps, and is quoted at the same tyre age for everyone so an extra stop is not mistaken for speed. Passes are position swaps on track; pit-stop shuffles and retirements don't count. Pick a driver to open their debrief.
Part 2 · Driver debrief
Won from P18. Led 16 laps and had the quickest race pace.
Got past S7VN (lap 2), Kevito (lap 3) and syed077010 (lap 3) and 6 more.
Started P18, finished P1.
Your pace on equal tyres, 1:27.151 a lap, was the best in the field.
Lap 26 (+2.1s) and Lap 6 (+1.6s) ran well off your rhythm — about 3.6s in total.
Faster is higher. The scale stays the same when you switch drivers.
Where zopz ran each lap, with ProjectNemesisX for comparison.
zopz5–0ProjectNemesisX
Starts with the teammate. Pick anyone on the grid.
Best time in each third of the lap, placed against the whole field.
There is no battery data for zopz: their telemetry was set to private, or they never completed a clean racing lap.
Where zopz spent the battery on a normal racing lap, and where it ran flat or sat full.
Separate places time was lost. They don't add up to one lap.
| Stint | Laps | Average | Best | Tyre fade |
|---|---|---|---|---|
| 1–12 | 1:27.621 | 1:26.005 | Held its pace · 3rd of 17 | |
| 13–29 | 1:26.755 | 1:25.695 | Faded 0.11s a lap · 6th of 18 |
The strategy across the race, how each set held up against everyone else on that compound, and the car at the flag.