1
Winner
- Points
- 30pts
Season 1 · Division I · Round 10
Official · 15 classified
| Pos | Driver | Grid | Qualifying | Time | Gap | Track limits | Pts (points) |
|---|---|---|---|---|---|---|---|
| 1 | 18(+17) | — | 44:48:075 | Leader | — | 30 points | |
| 2 | 1(−1) | 01:22:037 | 44:51:649 | +3.574 | 27 points | ||
| 3 | 2(−1) | 01:22:964 | 45:00:568 | +12.493 | 22 points | ||
| 4 | 5(+1) | 01:23:664 | 45:03:331 | +15.256 | — | 20 points | |
| 5 | 11(+6) | 01:24:346 | 45:03:542 | +15.467 | — | 18 points | |
| 6 | 3(−3) | 01:23:193 | 45:06:780 | +18.705 | — | 16 points | |
| 7 | 8(+1) | 01:24:153 | 45:07:626 | +19.551 | — | 14 points | |
| 8 | 4(−4) | 01:23:604 | 45:12:218 | +24.143 | 12 points | ||
| 9 | 10(+1) | 01:24:221 | 45:13:194 | +25.119 | 10 points | ||
| 10 | 6(−4) | 01:23:792 | 45:15:558 | +27.483 | — | 9 points | |
| 11 | 17(+6) | — | 45:16:716 | +28.641 | 8 points | ||
| 12 | 9(−3) | 01:24:163 | 45:21:370 | +33.295 | — | 7 points | |
| 13 | 12(−1) | 01:24:433 | 45:22:908 | +34.833 | — | 6 points | |
| 14 | 14 | 01:24:778 | 45:31:057 | +42.982 | — | 5 points | |
| 15 | 15 | 01:25:453 | 45:59:980 | +1:11.905 | 4 points | ||
| 16 | 16 | 01:27:698 | DNF | — | — | 0 points | |
| 17 | 7(−10) | 01:24:043 | DNF | — | — | 0 points | |
| 18 | 18 | — | DNF | — | 0 points | ||
| 19 | 13(−6) | 01:24:447 | DNF | — | 0 points |
+1 Pole pole position+1 FL fastest lap+1 DOTD Driver of the Day+1 Gain most places gainedR reserve driver