Loading…
Season 1
Season 1 · Division I · Standings order
All-time table
| Constructor | Seasons | Titles | Wins | Podiums | Best |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 6 | P1 | |
| 1 | 0 | 2 | 6 | P3 | |
| 1 | 0 | 1 | 1 | P10 | |
| 1 | 0 | 0 | 3 | P2 | |
| 1 | 0 | 0 | 3 | P4 | |
| 1 | 0 | 0 | 3 | P5 | |
| 1 |
| 0 |
| 0 |
| 2 |
| P6 |
| 1 | 0 | 0 | 1 | P8 |
| 1 | 0 | 0 | 1 | P11 |
| 1 | 0 | 0 | 0 | P7 |
| 1 | 0 | 0 | 0 | P9 |
Constructors’ champions