1
Winner
- Points
- 28pts
Season 1 · Division I · Round 8
Official · 13 classified
| Pos | Driver | Grid | Qualifying | Time | Gap | Track limits | FIA | Pts (points) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2(+1) | 01:08:612 | 45:16:693 | Leader | — | — | 28 points | |
| 2 | 8(+6) | 01:08:917 | 45:17:445 | +0.752 | — | — | 26 points | |
| 3 | 6(+3) | 01:08:681 | 45:19:465 | +2.772 | — | 22 points | ||
| 4 | 7(+3) | 01:08:813 | 45:20:124 | +3.431 | — | — | 20 points | |
| 5 | 9(+4) | 01:08:937 | 45:20:409 | +3.716 | — | — | 18 points | |
| 6 | 11(+5) | 01:09:232 | 45:20:886 | +4.193 | — | — | 16 points | |
| 7 | 11(+4) | 01:09:232 | 45:23:886 | +7.193 | — | 14 points | ||
| 8 | 13(+5) | 01:09:263 | 45:43:954 | +27.261 | — | — | 12 points | |
| 9 | 10(+1) | 01:08:966 | 45:46:647 | +29.954 | — | — | 10 points | |
| 10 | 17(+7) | 01:12:805 | 46:20:869 | +1:04.176 | — | — | 10 points | |
| 11 | 14(+3) | 01:10:860 | 46:25:728 | +1:09.035 | — | — | 8 points | |
| 12 | 16(+4) | 01:12:374 | 45:57:308 | +1 lap | — | — | 7 points | |
| 13 | 15(+2) | 01:11:116 | 45:58:227 | +1 lap | — | — | 6 points | |
| 14 | 3(−11) | 01:08:613 | DNF | — | — | 0 points | ||
| 15 | 4(−11) | 01:08:615 | DNF | — | — | — | 0 points | |
| 16 | 5(−11) | 01:08:639 | DNF | — | — | — | 0 points | |
| 17 | 12(−5) | 01:09:232 | DNF | — | — | — | 0 points |
+1 Pole pole position+1 FL fastest lap+1 DOTD Driver of the Day+1 Gain most places gainedR reserve driver