Did well
- 10 passes on track
Got past S7VN (lap 12), flyerdj (lap 12) and F1_GOAT (lap 12) and 7 more.
- Up 18 places
Started P19, finished P1.
- Quickest race pace
Your pace on equal tyres, 1:30.467 a lap, was the best in the field.
Season 1 · Division I · Round 7
Part 1
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 1 | 1:30.467 | 1:28.838 | 10 / 0 | P1 | ||
| 2 | +0.032 | 1:29.095 | 5 / 0 | P2 | ||
| 3 | +0.367 | 1:29.697 | 2 / 2 | P3 | ||
| 4 | +0.533 | 1:29.167 | 5 / 1 | P4 | ||
| 5 | +0.894 | 1:30.168 | 6 / 5 | P6 | ||
| 6 | +0.959 | 1:29.226 | 2 / 7 | P9 | ||
| 7 | +0.979 | 1:30.576 | 4 / 5 | P7 | ||
| 8 | +1.178 | 1:29.954 | 2 / 4 | P8 | ||
| 9 | +1.251 | 1:30.260 | 5 / 5 | P5 | ||
| 10 | +1.342 | 1:30.339 | 5 / 2 | P10 | ||
| 11 | +2.339 | 1:30.839 | 2 / 5 | DNF | ||
| 12 | +2.984 | 1:31.025 | 1 / 9 | P11 | ||
| 13 | +3.442 | 1:31.285 | 0 / 0 | P12 | ||
| 14 | +4.605 | 1:32.241 | 2 / 3 | P14 | ||
| 15 | +5.232 | 1:30.401 | 0 / 0 | DNF | ||
| 16 | +5.299 | 1:32.250 | 1 / 4 | P13 | ||
| — | — | 1:59.446 | 0 / 0 | DNF | ||
| — | — | 1:42.406 | 0 / 0 | DNF | ||
| — | — | 1:38.282 | 0 / 0 | DNF |
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 1 | 1:30.467 | 1:28.838 | 10 / 0 | P1 | ||
| 2 | +0.032 | 1:29.095 | 5 / 0 | P2 | ||
| 3 | +0.367 | 1:29.697 | 2 / 2 | P3 | ||
| 4 | +0.533 | 1:29.167 | 5 / 1 | P4 | ||
| 5 | +0.894 | 1:30.168 | 6 / 5 | P6 |
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 6 | +0.959 | 1:29.226 | 2 / 7 | P9 | ||
| 7 | +0.979 | 1:30.576 | 4 / 5 | P7 | ||
| 8 | +1.178 | 1:29.954 | 2 / 4 | P8 | ||
| 9 | +1.251 | 1:30.260 | 5 / 5 | P5 | ||
| 10 | +1.342 | 1:30.339 | 5 / 2 | P10 | ||
| 11 | +2.339 | 1:30.839 | 2 / 5 | DNF | ||
| 12 | +2.984 | 1:31.025 | 1 / 9 | P11 | ||
| 13 | +3.442 | 1:31.285 | 0 / 0 | P12 | ||
| 14 | +4.605 | 1:32.241 | 2 / 3 | P14 | ||
| 15 | +5.232 | 1:30.401 | 0 / 0 | DNF | ||
| 16 | +5.299 | 1:32.250 | 1 / 4 | P13 | ||
| — | — | 1:59.446 | 0 / 0 | DNF | ||
| — | — | 1:42.406 | 0 / 0 | DNF | ||
| — | — | 1:38.282 | 0 / 0 | DNF |
Sorted by pace on a normal racing lap, not finishing order. Pace leaves out lap 1, pits, out-laps and safety-car laps, and is quoted at the same tyre age for everyone so an extra stop is not mistaken for speed. Passes are position swaps on track; pit-stop shuffles and retirements don't count. Pick a driver to open their debrief.
Part 2 · Driver debrief
Won from P19. Led 8 laps, had the quickest race pace and set the fastest lap.
Got past S7VN (lap 12), flyerdj (lap 12) and F1_GOAT (lap 12) and 7 more.
Started P19, finished P1.
Your pace on equal tyres, 1:30.467 a lap, was the best in the field.
Lap 11 (+2.4s) ran well off your rhythm — about 2.4s in total.
Your best three sectors add up to 1:28.421 — 0.417s quicker than your best lap.
Faster is higher. The scale stays the same when you switch drivers.
Where zopz ran each lap, with ProjectNemesisX for comparison.
zopz4–0ProjectNemesisX
Starts with the teammate. Pick anyone on the grid.
Best time in each third of the lap, placed against the whole field.
There is no battery data for zopz: their telemetry was set to private, or they never completed a clean racing lap.
Where zopz spent the battery on a normal racing lap, and where it ran flat or sat full.
Separate places time was lost. They don't add up to one lap.
| Stint | Laps | Average | Best | Tyre fade |
|---|---|---|---|---|
| 1–8 | 1:59.478 | 1:45.886 | Too few clean laps to read tyre fade | |
| 9–29 | 1:30.758 | 1:28.838 | Faded 0.14s a lap · 4th of 13 |
The strategy across the race, how each set held up against everyone else on that compound, and the car at the flag.