1
Winner
- Points
- 31pts
Season 1 · Division I · Round 7
Official · 14 classified
| Pos | Driver | Grid | Qualifying | Time | Gap | Track limits | FIA | Pts (points) |
|---|---|---|---|---|---|---|---|---|
| 1 | 19(+18) | — | 48:48:996 | Leader | — | — | 31 points |
| 2 | 4(+2) | 01:26:408 | 48:53:207 | +4.211 | — | — | 25 points |
| 3 | 1(−2) | 01:26:043 | 49:01:156 | +12.160 | — | 23 points |
| 4 | 2(−2) | 01:26:226 | 49:05:610 | +16.614 | — | 20 points |
| 5 | 3(−2) | 01:26:337 | 49:12:407 | +23.411 | — | — | 18 points |
| 6 | 8(+2) | 01:26:815 | 49:12:983 | +23.987 | — | — | 16 points |
| 7 | 2(−5) | 01:26:226 | 49:13:679 | +24.683 | — | — | 14 points |
| 8 | 11(+3) | 01:27:413 | 49:14:967 | +25.971 | — | — | 12 points |
| 9 | 9 | 01:26:982 | 49:19:974 | +30.978 | — | — | 10 points |
| 10 | 12(+2) | 01:26:982 | 49:31:630 | +42.634 | — | — | 9 points |
| 11 | 14(+3) | 01:28:613 | 49:51:624 | +1:02.628 | — | — | 8 points |
| 12 | 18(+6) | 01:32:916 | 48:50:725 | +1 lap | — | — | 7 points |
| 13 | 17(+4) | 01:29:672 | 49:19:806 | +1 lap | 6 points |
| 14 | 15(+1) | 01:29:293 | 49:32:952 | +1 lap | 5 points |
| 15 | 10(−5) | 01:27:105 | DNF | — | — | — | 0 points |
| 16 | 16 | 01:29:513 | DNF | — | — | 0 points |
| 17 | 6(−11) | 01:26:529 | DNF | — | — | — | 0 points |
| 18 | 7(−11) | 01:26:759 | DNF | — | — | — | 0 points |
| 19 | 13(−6) | 01:28:248 | DNF | — | — | — | 0 points |
+1 Pole pole position+1 FL fastest lap+1 DOTD Driver of the Day+1 Gain most places gainedR reserve driver