1
Winner
- Points
- 28pts
Season 1 · Division I · Round 4
Official · 16 classified
| Pos | Driver | Grid | Qualifying | Time | Gap | Track limits | FIA | Pts (points) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2(+1) | 01:04:641 | 41:29:094 | Leader | — | — | 28 points | |
| 2 |
| 6(+4) |
| 01:05:032 |
| 41:32:904 |
| +3.810 |
| — |
| — |
| 25 points |
| 3 | 1(−2) | 01:04:442 | 41:40:340 | +11.246 | — | 24 points |
| 4 | 4 | 01:04:912 | 41:48:806 | +19.712 | — | 20 points |
| 5 | 5 | 01:04:971 | 42:04:990 | +35.896 | — | 18 points |
| 6 | 13(+7) | 01:05:837 | 42:06:834 | +37.740 | — | — | 18 points |
| 7 | 3(−4) | 01:04:765 | 42:06:966 | +37.872 | — | 14 points |
| 8 | 8 | 01:05:149 | 42:09:506 | +40.412 | — | — | 12 points |
| 9 | 11(+2) | 01:05:321 | 42:11:600 | +42.506 | — | 10 points |
| 10 | 9(−1) | 01:05:180 | 42:20:655 | +51.561 | — | 9 points |
| 11 | 14(+3) | 01:05:966 | 41:30:260 | +1 lap | — | — | 8 points |
| 12 | 7(−5) | 01:05:067 | 41:39:269 | +1 lap | — | 7 points |
| 13 | 10(−3) | 01:05:238 | 41:43:680 | +1 lap | — | 6 points |
| 14 | 17(+3) | 01:08:380 | 41:48:168 | +1 lap | — | 5 points |
| 15 | 15 | 01:06:453 | 42:01:469 | +1 lap | 4 points |
| 16 | 12(−4) | 01:05:627 | 42:04:975 | +1 lap | — | 3 points |
| 17 | 16(−1) | 01:06:673 | DNF | — | — | 0 points |
+1 Pole pole position+1 FL fastest lap+1 DOTD Driver of the Day+1 Gain most places gainedR reserve driver