1
Winner
Loading…
Season 1 - Round 4
Red Bull Ring, Spielberg, Austria. 36 laps.
Official classification
| 1:05.032 |
| 41:32.904 |
| +3.810 |
| — |
| — |
| 23 |
| 3 | 1(−2) | 1:04.442 | 41:40.340 | +11.246 | — | 23 |
| 4 | 4 | 1:04.912 | 41:48.806 | +19.712 | — | 19 |
| 5 | 5 | 1:04.971 | 42:04.990 | +35.896 | — | 17 |
| 6 | 13(+7) | 1:05.837 | 42:06.834 | +37.740 | — | — | 18 |
| 7 | 3(−4) | 1:04.765 | 42:06.966 | +37.872 | — | 15 |
| 8 | 8 | 1:05.149 | 42:09.506 | +40.412 | — | — | 14 |
| 9 | 11(+2) | 1:05.321 | 42:11.600 | +42.506 | — | 13 |
| 10 | 9(−1) | 1:05.180 | 42:20.655 | +51.561 | — | 12 |
| 11 | 14(+3) | 1:05.966 | 41:30.260 | +1 lap | — | — | 11 |
| 12 | 7(−5) | 1:05.067 | 41:39.269 | +1 lap | — | 10 |
| 13 | 10(−3) | 1:05.238 | 41:43.680 | +1 lap | — | 9 |
| 14 | 17(+3) | 1:08.380 | 41:48.168 | +1 lap | — | 8 |
| 15 | 15 | 1:06.453 | 42:01.469 | +1 lap | 7 |
| 16 | 12(−4) | 1:05.627 | 42:04.975 | +1 lap | — | 5 |
| 17 | 16(−1) | 1:06.673 | DNF | — | — | 0 |
+1 Pole pole position+1 FL fastest lap+1 DOTD Driver of the Day+1 Gain most places gainedR reserve driver