Did well
- Up 9 places
Started P10, finished P1.
- Quickest race pace
Your pace on equal tyres, 1:26.470 a lap, was the best in the field.
- Fastest lap of the race
1:25.501 on lap 29.
Season 1 · Division I · Round 9
Part 1
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 1 | 1:26.470 | 1:25.501 | 4 / 0 | P1 | ||
| 2 | +0.010 | 1:25.839 | 5 / 4 | P3 | ||
| 3 | +0.218 | 1:25.717 | 3 / 1 | P2 | ||
| 4 | +0.443 | 1:25.768 | 8 / 5 | P8 | ||
| 5 | +0.572 | 1:25.778 | 6 / 4 | P10 | ||
| 6 | +0.635 | 1:26.234 | 3 / 1 | P5 | ||
| 7 | +0.662 | 1:26.522 | 2 / 3 | P4 | ||
| 8 | +0.958 | 1:25.822 | 3 / 0 | P6 | ||
| 9 | +1.261 | 1:25.931 | 1 / 3 | DNF | ||
| 10 | +1.303 | 1:26.606 | 2 / 5 | P7 | ||
| 11 | +1.623 | 1:27.382 | 1 / 3 | P9 | ||
| 12 | +1.675 | 1:26.662 | 3 / 5 | P11 | ||
| 13 | +2.295 | 1:27.267 | 4 / 1 | P13 | ||
| 14 | +2.351 | 1:27.768 | 1 / 4 | P12 | ||
| 15 | +2.706 | 1:27.926 | 1 / 2 | P15 | ||
| 16 | +2.907 | 1:27.739 | 1 / 3 | P14 | ||
| — | — | 1:28.197 | 0 / 4 | DNF |
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 1 | 1:26.470 | 1:25.501 | 4 / 0 | P1 | ||
| 2 | +0.010 | 1:25.839 | 5 / 4 | P3 | ||
| 3 | +0.218 | 1:25.717 | 3 / 1 | P2 | ||
| 4 | +0.443 | 1:25.768 | 8 / 5 | P8 | ||
| 5 | +0.572 | 1:25.778 | 6 / 4 | P10 |
| Pace | Driver | Race pace | Best lap | Tyres | Passes | Finished |
|---|---|---|---|---|---|---|
| 6 | +0.635 | 1:26.234 | 3 / 1 | P5 | ||
| 7 | +0.662 | 1:26.522 | 2 / 3 | P4 | ||
| 8 | +0.958 | 1:25.822 | 3 / 0 | P6 | ||
| 9 | +1.261 | 1:25.931 | 1 / 3 | DNF | ||
| 10 | +1.303 | 1:26.606 | 2 / 5 | P7 | ||
| 11 | +1.623 | 1:27.382 | 1 / 3 | P9 | ||
| 12 | +1.675 | 1:26.662 | 3 / 5 | P11 | ||
| 13 | +2.295 | 1:27.267 | 4 / 1 | P13 | ||
| 14 | +2.351 | 1:27.768 | 1 / 4 | P12 | ||
| 15 | +2.706 | 1:27.926 | 1 / 2 | P15 | ||
| 16 | +2.907 | 1:27.739 | 1 / 3 | P14 | ||
| — | — | 1:28.197 | 0 / 4 | DNF |
Sorted by pace on a normal racing lap, not finishing order. Pace leaves out lap 1, pits, out-laps and safety-car laps, and is quoted at the same tyre age for everyone so an extra stop is not mistaken for speed. Passes are position swaps on track; pit-stop shuffles and retirements don't count. Pick a driver to open their debrief.
Part 2 · Driver debrief
Won from P10. Led 9 laps, had the quickest race pace and set the fastest lap.
Started P10, finished P1.
Your pace on equal tyres, 1:26.470 a lap, was the best in the field.
1:25.501 on lap 29.
Your best three sectors add up to 1:25.077 — 0.677s quicker than your best lap.
Faster is higher. The scale stays the same when you switch drivers.
Where MarkZ ran each lap, with Papa Foucher for comparison.
MarkZ5–0Papa Foucher
Starts with the teammate. Pick anyone on the grid.
Best time in each third of the lap, placed against the whole field.
Share of the lap, against syed077010
Where MarkZ spent the battery on a normal racing lap, and where it ran flat or sat full.
Separate places time was lost. They don't add up to one lap.
| Stint | Laps | Average | Best | Tyre fade |
|---|---|---|---|---|
| 1–13 | 1:26.847 | 1:25.822 | Faded 0.07s a lap · 5th of 18 | |
| 14–29 | 1:26.175 | 1:25.754 | Held its pace · 3rd of 14 |
The car at the flag
The strategy across the race, how each set held up against everyone else on that compound, and the car at the flag.