1
Winner
Loading…
Season 1 - Round 3
Circuit de Barcelona-Catalunya, Barcelona, Spain. 33 laps.
Official classification
| 1(−1) |
| 1:12.831 |
| 44:49.032 |
| +2.011 |
| — |
| — |
| 24 |
| 3 | 9(+6) | 1:13.924 | 44:49.708 | +2.687 | — | — | 24 |
| 4 | 3(−1) | 1:13.419 | 44:50.960 | +3.939 | — | — | 19 |
| 5 | 5 | 1:13.512 | 44:51.472 | +4.451 | — | 17 |
| 6 | 12(+6) | 1:14.404 | 44:55.685 | +8.664 | — | — | 16 |
| 7 | 6(−1) | 1:13.596 | 44:55.922 | +8.901 | — | — | 15 |
| 8 | 10(+2) | 1:14.103 | 44:56.275 | +9.254 | — | — | 14 |
| 9 | 4(−5) | 1:13.511 | 44:57.588 | +10.567 | — | 13 |
| 10 | 7(−3) | 1:13.601 | 44:58.844 | +11.823 | — | 12 |
| 11 | 8(−3) | 1:13.685 | 44:59.630 | +12.609 | — | 11 |
| 12 | 13(+1) | 1:14.514 | 45:01.832 | +14.811 | — | 10 |
| 13 | 15(+2) | 1:15.026 | 45:24.143 | +37.122 | — | 9 |
| 14 | 16(+2) | 1:15.268 | 45:43.170 | +56.149 | — | 8 |
| 15 | Free agentPlayer | 2(−13) | 1:13.387 | — | — | — | — | 0 |
| 16 | 19(+3) | 1:17.449 | 45:14.409 | +1 lap | — | 5 |
| 17 | 14(−3) | 1:14.938 | 45:13.355 | +2 laps | — | 3 |
| 18 | 11(−7) | 1:14.219 | DNF | — | — | — | 0 |
| 19 | 17(−2) | 1:15.651 | DNF | — | — | 0 |
| 20 | 18(−2) | 1:16.881 | DNF | — | — | 0 |
+1 Pole pole position+1 FL fastest lap+1 DOTD Driver of the Day+1 Gain most places gainedR reserve driver