1
Winner
- Points
- 28pts
Season 1 · Division I · Round 3
Official · 17 classified
| Pos | Driver | Grid | Qualifying | Time | Gap | Track limits | FIA | Pts (points) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2(+1) | — | 44:47:021 | Leader | — | — | 28 points | |
| 2 | 1(−1) | 01:12:831 | 44:49:032 | +2.011 | — | — | 26 points | |
| 3 | 9(+6) | 01:13:924 | 44:49:708 | +2.687 | — | — | 25 points | |
| 4 | 3(−1) | 01:13:419 | 44:50:960 | +3.939 | — | — | 20 points | |
| 5 | 5 | 01:13:512 | 44:51:472 | +4.451 | — | 18 points | ||
| 6 | 12(+6) | 01:14:404 | 44:55:685 | +8.664 | — | — | 16 points | |
| 7 | 6(−1) | 01:13:596 | 44:55:922 | +8.901 | — | — | 14 points | |
| 8 | 10(+2) | 01:14:103 | 44:56:275 | +9.254 | — | — | 12 points | |
| 9 | 4(−5) | 01:13:511 | 44:57:588 | +10.567 | — | 10 points | ||
| 10 | 7(−3) | 01:13:601 | 44:58:844 | +11.823 | — | 9 points | ||
| 11 | 8(−3) | 01:13:685 | 44:59:630 | +12.609 | — | 8 points | ||
| 12 | 13(+1) | 01:14:514 | 45:01:832 | +14.811 | — | 7 points | ||
| 13 | 15(+2) | 01:15:026 | 45:24:143 | +37.122 | — | 6 points | ||
| 14 | 16(+2) | 01:15:268 | 45:43:170 | +56.149 | — | 5 points | ||
| 15 | Free agentPlayer | 2(−13) | 01:13:387 | — | — | — | — | 0 points |
| 16 | 19(+3) | 01:17:449 | 45:14:409 | +1 lap | — | 3 points | ||
| 17 | 14(−3) | 01:14:938 | 45:13:355 | +2 laps | — | 2 points | ||
| 18 | 11(−7) | 01:14:219 | DNF | — | — | — | 0 points | |
| 19 | 17(−2) | 01:15:651 | DNF | — | — | 0 points | ||
| 20 | 18(−2) | 01:16:881 | DNF | — | — | 0 points |
+1 Pole pole position+1 FL fastest lap+1 DOTD Driver of the Day+1 Gain most places gainedR reserve driver